Trophies are awarded to the Points and Handicap Points champions at the end of the series. Best 10 events to count toward championships. We award 20 points for a win down to 1 point for 20th place and below. There is a separate men's and women's Points competition with a combined Handicap Points competition. For the Vets (over 40's), the Vet's 10 trophy is decided over the whole evening 10 series and best on VTTA Vets standard wins.
The Club Points Trophy was presented to the club by Freddy Dove and is awarded to the winner on points competition (mens points since 2007).

The Clive Paisley Shield was presented by Mrs Paisley in memory of her son and is awarded to the winner of the handicap on points competition.
The John Burke Trophy was presented in memory of John Burke and is awarded to the club rider who at the end of the evening 10 series managed to get the best VTTA standard 'plus' during the year

| Year | Overall Male | Overall Female | Overall Handicap | Vets Standard | +/- |
|---|---|---|---|---|---|
| 2010 | John Lacey | Helen Reynolds | Steve Roffe | John Dowling | +5:34 |
| 2009 | Gavin Atkins | Helen Reynolds | Paul Thomson | John Dowling | +6:03 |
| 2008 | Gavin Atkins | Melanie Conibear | David Taylor | Keith Fletcher | +5:48 |
| 2007 | Richard Boley | Melanie Conibear | James Conibear | John Dowling | +5:25 |
| 2006 | Gavin Atkins | Debbie Knott | Gavin Jackson | John Dowling | +5:24 |
| 2005 | John Dowling | - | Josh Law | David Turnbull | +5:37 |
| 2004 | John Dowling | Gary Hearn | David Turnbull | +5:56 | |
| 2003 | John Dowling | Andrzej Bojarksi | David Turnbull | +5:27 | |
| 2002 | Mark Foden | Sandra Levet | Mark Foden & Paul Thomson = | David Turnbull | +5:30 |
| 2001 | Giles Haley | Paul Thomson | David Turnbull | +5:05 | |
| 2000 | Giles Haley | Giles Haley | David Turnbull | +4:02 | |
| 1999 | David Turnbull & Colin Willamson = | Conrad Culverhouse | David Turnbull | +4:08 | |
| 1998 | Tim Cox | David Rogers | David Turnbull | +4:14 | |
| 1997 | Bob Addy | +5:16 | |||
| 1996 | David Turnbull | +3:42 | |||
| 1995 | Leo Colella | +5:42 | |||
| 1994 | Bob Addy | +5:28 |
The Rickard Trophy was presented to the club by Les Rickard and is awarded to the winner of the handicap 10: normally the last event in July in the evening series

| Year | Name | Handicap | Winning Time | Adjusted Time |
|---|---|---|---|---|
| 2010 | Simon Hemington | 3:25 | 23:45 | 20:20 |
| 2009 | Ian Huntingford | 5:00 | 25:45 | 20:45 |
| 2008 | Tom Silverlock | 3:00 | 23:46 | 20:46 |
| 2007 | Paul Thomson | 6:00 | 25:33 | 19:33 |
| 2006 | John Lacey | 2:20 | 22:24 | 20:04 |
| 2005 | Paul Thomson | 5:00 | 24:50 | 19:50 |
| 2004 | Matt Meadows | 5:00 | 24:35 | 19:35 |
| 2003 | Guiseppe Alletto | 4:20 | 24:57 | 20:37 |
| 2002 | Neil Bradburn | 5:30 | 23:48 | 18:18 |
| 2001 | Martin Arnold | 27:14 | ||
| 2000 | Mark Foden | 24:14 | ||
| 1999 | Colin Williamson | 23:21 | ||
| 1998 | John Belmont | 24:53 | ||
| 1997 | B Mackness | 26:03 | ||
| 1996 | D Bunce | 24:29 | ||
| 1995 | Sid Latchford | 26:52 | ||
| 1994 | Steve Tiong | 30:22 | ||
| 1993 | Sam Collins | 26:49 | ||
| 1992 | Simon Urry | 24:25 | ||
| 1991 | Paul Aguillar | 27:04 | ||
| 1990 | Giles Haley | 23:57 | ||
| 1989 | Matthew Stephens | 21:39 | ||
| 1988 | S Wayne | 29:07 | ||
| 1987 | Stuart Kilroy | 29:05 | ||
| 1986 | Matthew Stephens | 24:38 | ||
| 1985 | Tony Clark | 25:47 | ||
| 1984 | Cyril Ayles | 20:14 | ||
| 1983 | Phil Talbot | 28:57 | ||
| 1982 | Jack Beeston | 27:12 | ||
| 1981 | Yvonne Johnson | 28:40 | ||
| 1980 | Jack Beeston | 28:34 | ||
| 1979 | Jack Beeston | 31:19 | ||
| 1978 | G Baines | 12:40 | ||
| 1977 | Des Hughes | 27:00 | ||
| 1976 | G Atkins | 25:52 | ||
| 1975 | G.Stewart | 30:57 | ||
| 1974 | G Alexander | 32:31 | ||
| 1973 | Colin Richardson | 31:32 | ||
| 1972 | Nigel Alexander | 28:52 | ||
| 1971 | P Arnold | 32:34 |
Originally the Rikard Trophy was awarded for the best on the club's 50 mile time trial on handicap
| Year | Winner | Time |
|---|---|---|
| 1966 | Steve Ramsay | 2:11:56 |
| 1965 | Russell Huggins | 2:11:21 |
| 1964 | Les Jordan | 2:31:01 |
| 1963 | Bruce Wyatt | 2:14:25 |
| 1962 | Brian Coen | 2:21:50 |
| 1961 | Norman Pool | 2:08:41 |
| 1960 | Les Jordan | 2:20:14 |
| 1959 | Norman Pool | 2:05:41 |
| 1958 | John Shepherd | 2:20:44 |
| 1957 | Bob Clark | 2:20:47 |
| 1956 | Bill Byrne | 2:14:54 |
| 1955 | Mick Smith | 2:22:51 |
| 1954 | Pete Fordham | 2:10:59 |
| 1953 | John Poynter | 2:23:32 |
| 1952 | Dave Thomas | 2:14:34 |
| 1951 | Ted Barnes | 2:25:07 |
| 1950 | L Darby | 2:30:48 |
The Longmarkers & Novices Trophy - for riders who have not beaten 25 minutes in the club 10's in recent years - event is the 2nd one per evening series

| Year | Name | Time |
|---|---|---|
| 2010 | Jonathan James | 24:52 |
| 2009 | Simon North | 25:23 |
| 2008 | Tom Silverlock | 24:33 |
| 2007 | Jonathan James | 25:00 |
| 2006 | Andrew Murray | 24:22 |
| 2005 | John Lacey | 25:01 |
| 2004 | Sam Williamson | 25:19 |
| 2003 | Andrzej Bojarksi | 24:59 |
| 2002 | Steve Oglesby | 26:43 |
| 2001 | Wayne Levet | 21:40 |
| 2000 | Mark Carden | 25:08 |
| 1999 | Conrad Culverhouse | 26:03 |
| 1998 | Nigel Goffin | 31:54 |
| 1997 | Nigel Goffin | 30:27 |
| 1996 | Sandra Winterburn | 25:53 |
| 1995 | Colin Williamson | 25:17 |
| 1994 | R. Austin | 27:09 |
| 1993 | - | |
| 1992 | - | |
| 1991 | Neil Gordon | 24:44 |
| 1990 | Ian Middleton | 30:11 |
| 1989 | Stewart Boucher | 26:46 |
| 1988 | Stuart Kilroy | 27:18 |
| 1987 | Chris Smith | 27:53 |
| 1986 | Peter Stray | 28:33 |
| 1985 | Ian Munnery | 25:19 |
| 1984 | Colin Dellar | 27:50 |
| 1983 | D. Jarvis | 27:23 |
| 1982 | Simon Ayles | 24:01 |
| 1981 | Colin McDonnell | 24:08 |
| 1980 | Stephen Brown | 25:58 |
| 1979 | Neil Lane | 30:31 |
| 1978 | Alan Beeston | 29:26 |
| 1977 | Graham Cure | 28:47 |
| 1976 | Robin Berry | 28:08 |
| 1975 | Paul Watson | 29:55 |
| 1974 | Martin Dowling | 30:48 |
| 1973 | - | |
| 1972 | Brian Alexander | 1:14:12 |
| 1971 | T. Reeves | 26:04 |
| 1970 | Vic Fagence | 1:10:03 |
| 1969 | - | |
| 1968 | Peter Walmsley | 1:08:41 |
| 1967 | George Addy | 1:15:15 |
| 1966 | John Rapp | 1:16:31 |
| 1965 | - | |
| 1964 | M Read | 1:14:26 |
| 1963 | R. Ritchie | 1:12:29 |