The Hardrider Trophy presented by Don Farrell is awarded for the fastest time in the Club's hilly 19 mile time trial held each year in June consists of 3 laps of a circuit from Gt. Gaddesden. Check the calendar for the exact date each year - normally near the end of June.

| Year | Fastest Male | Time | Fastest Female | Time |
|---|---|---|---|---|
| 2010 | Julian Smith | 49:44 | Sarah Williamson | 1:08:55 |
| 2009 | Julian Smith | 48:28 | - | |
| 2008 | Neil Bradburn | 50:40 | - | |
| 2007 | Julian Smith | 49:49 | Helen Reynolds | 57:19 |
| 2006 | Andrzej Bojarski | 48:58 | - | |
| 2005 | Gavin Atkins | 48:56 | - | |
| 2004 | John Dowling | 49:14 | Sandra Levet | 59:56 |
| 2003 | John Dowling | 48:25 | Sandra Levet (née Holder) | 56:54 |
| 2002 | Mark Foden | 49:43 | - | |
| 2001 | Wayne Levet | 48:05 | ||
| 2000 | Sandra Holder winner overall | 55:57 | ||
| 1999 | Conrad Culverhouse | 51:36 | ||
| 1998 | Tim Cox | 48:22 | ||
| 1997 | John Dowling | 49:19 | ||
| 1996 | Tim Cox | 48:46 | ||
| 1995 | John Dowling | 47:59 | ||
| 1994 | Tim Cox | 47:28 | ||
| 1993 | Jon Hunt | 47:05 | ||
| 1992 | Paul Bennett | 47:24 | ||
| 1991 | Matt Stevens | 46:18 | ||
| 1990 | Tony Clark | 47:26 | ||
| 1989 | Matt Stevens | 46:21 | ||
| 1988 | Matt Stevens | 54:46 | ||
| 1987 | John Dowling | 46:23 | ||
| 1986 | Bob Addy | 44:57 | ||
| 1985 | Bob Addy | 45:10 | ||
| 1984 | Bob Addy | 44:55 | ||
| 1983 | Jeremy Kirby | 47:27 | ||
| 1982 | John Dowling | 42:53 | ||
| 1981 | Simon Ayles | 46:18 | ||
| 1980 | John Dowling | 44:30 | ||
| 1979 | Stuart Brown | 47:19 | ||
| 1978 | Ian Banbury | 44:45 | ||
| 1978 | Martin Dowling | 47:13 | ||
| 1977 | John Dowling | 43:52 | ||
| 1976 | John Dowling | 43:34 | ||
| 1975 | John Dowling | 45:41 | ||
| 1974 | Eddie Adkins | 44:55 | ||
| 1973 | John Dowling | 46:10 | ||
| 1972 | John Dowling | 59:20 | ||
| 1971 | Peter Evans | 56:37 | ||
| 1970 | Pete Wells | 58:42 | ||
| 1969 | Peter Evans | 1:06:59 | ||
| 1968 | Hughie Woods | 57:58 | ||
| 1967 | Hughie Woods | 59:03 | ||
| 1966 | Mike Shea | 58:14 | ||
| 1965 | Pat Johnson | 1:00:59 | ||
| 1964 | Ray Hawkins | 1:00:47 | ||
| 1963 | Norman Pool | 1:00:21 | ||
| 1962 | Norman Pool | 1:03:57 |
Youth Champions (Held over 2 laps) for the Schoolboy Hilly Trophy awarded by Jim Shiels
| Year | Fastest Male | Time | Fastest Female | Time |
|---|---|---|---|---|
| 2010 | - | - | ||
| 2009 | - | - | ||
| 2008 | - | - | ||
| 2007 | Conor Dunne | 35:36 | - | |
| 2006 | - | - | ||
| 2005 | Josh Law | - | ||
| 2004 | - | - | ||
| 2003 | - | - | ||
| 2002 | - | - | ||
| 2001 | - | |||
| 2000 | - | |||
| 1999 | - | |||
| 1998 | - | |||
| 1997 | - | |||
| 1996 | Paul Curran | |||
| 1995 | Steve Jones | |||
| 1994 | Samuel Collins | |||
| 1993 | Matthew O'Brien | |||
| 1992 | Matthew O'Brien | |||
| 1991 | David Raymond | |||
| 1990 | Christopher Smith | |||
| 1989 | - | |||
| 1988 | Harvey Addy | |||
| 1987 | Matthew Carden | |||
| 1986 | Chris Gray | |||
| 1985 | David Rattray | |||
| 1984 | Phil Talbot | |||
| 1983 | Phil Schacklock |