Awarded for the fastest, most improved and best newcomer in an event chosen by the triathlon secretary. Currently the Bedford Autumn Sprint Triathlon held each year in October. Check the calendar for the exact date.
| Year | Fastest Male | Fastest Female | Most Improved | Best Beginner | Link to Report |
|---|---|---|---|---|---|
| 2009 | Rob Hill | - | Jonathan Barkworth | Richard Greaves | Click Here |
| 2008 | Rob Hill | Jody Conibear | Richard Boley | Jonathan Barkworth* | Click Here |
| 2007 | Mike Orton | Helen Bojarski | Ian Huntingford* | Click Here | |
| 2006 | Jonathan James* | Helen Bojarski* |
* Year First Awarded
| Name | Time | Year |
|---|---|---|
| Rob Hill | 1:04:28* | 2009 |
| Mike Orton | 1:08:07 | 2009 |
| Simon Hemington | 1:09:15 | 2007 |
| Vince Ellerby | 1:09:39 | 2009 |
| Richard Boley | 1:10:23 | 2008 |
| Jonathan James | 1:12:16 | 2007 |
| Jonathan Barkworth | 1:13:20 | 2009 |
| Harvey Bennett | 1:15:38 | 2006 |
| Ian Huntingford | 1:19:30 | 2008 |
| Josh Law | 1:20:30 | 2006 |
| Jody Conibear | 1:21:59* | 2008 |
| Martyn Wisken | 1:23:42 | 2009 |
| Richard Greaves | 1:26:28 | 2009 |
| Simon Cox | 1:26:45 | 2006 |
| Helen Bojarski | 1:28:13 | 2006 |
| Kristian Stentoft | 1:36:44 | 2008 |
| Jayne Eckett | 1:41:01 | 2007 |
* - Fastest Male and Female times