The clubs open time trials promotions kick off with it's annual 25 mile time trial on the course code F13/25 - a course based on the A41 north of Aylesbury, starting and finishing a few miles south of Bicester. The race HQ is in Launton Village Hall, Launton (a village just south east of Bicester), and about 2 miles from the start. There are events for tandems and solo riders.
Entries for the event must be made on the Cycling Time Trials standard entry form - downloadable from the CTT website here:
http://www.cyclingtimetrials.org.uk/AboutCTT/OrganiserInfo/FormsGuidanceNotes/tabid/172/Default.aspx
(lots of forms there - seniors only need the front only page, juniors etc. need the full double page version). Under 18's need a parental consent completed (on the 2nd page of the full form).
Entry fee is £8.00 (tandems £16) (chq payable to Hemel Hempstead Cycling Club) and send that together with the completed entry form to the organiser:
John Lacey
Woodlands
Water End Road
Potten End
Berkhamsted
HP4 2SG
If you haven't filled in an entry form before, or might need a refresher there is a good guide here:
http://www.hemelcycling.org.uk/phpbb/viewtopic.php?f=5&t=110
Any questions - start a topic on the club forum.
Click on link (or right-click to 'save as'): ![]()
| Pos | No | Name | Club | Cat | Time | +/- | std | Std Pos |
| 1 | 20 | Tejvan Pettinger | Sri Chimnoy Cycling Team | S | 54:00 | |||
| 2 | 50 | Danny Axford | Arctic Premier RT | S | 54:04 | |||
| 3 | 35 | Steve Golla | High Wycombe CC | S | 54:49 | |||
| 4 | 45 | Gavin Atkins | Hemel Hempstead CC | S | 55:50 | |||
| 5 | 30 | David Johnson | VC10 | V | 56:43 | + | 16:00 | 2 |
| 6 | 46 | Stephen Morrell | Aylesbury CC | V | 56:49 | + | 10:41 | 7 |
| 7 | 47 | Oliver Mytton | Oxford Tri | S | 58:11 | |||
| 8 | 32 | Phil Holloway | Southend Wheelers | V | 59:30 | + | 8:30 | 10 |
| 9 | 10 | Robert Saunders | North Bucks RC | V | 59:42 | + | 11:57 | 4 |
| 10 | 36 | Ian Baynes | Hemel Hempstead CC | S | 1:00:41 | |||
| 11 | 26 | Steve McKeever | Oxford University CC | V | 1:00:44 | + | 5:46 | 14 |
| 12 | 41 | Ian Brazier | Verulam CC | V | 1:01:28 | + | 9:07 | 9 |
| 13 | 43 | Richard Hutt | Lampard RC | V | 1:01:31 | + | 11:12 | 6 |
| 14 | 22 | Stephen Hewitt | Hemel Hempstead CC | S | 1:02:27 | |||
| 15 | 18 | Stuart Simmonds | Hemel Hempstead CC | V | 1:02:32 | + | 8:03 | 11 |
| 16 | 42 | Keith Fletcher | Hemel Hempstead CC | V | 1:03:01 | + | 11:54 | 5 |
| 17 | 37 | Anthony Newland | Bossard Wheelers CC | V | 1:03:17 | + | 5:14 | 16 |
| 18 | 21 | Jonathan Page | Bicester Millennium CC | V | 1:03:28 | + | 10:21 | 8 |
| 19 | 29 | Ian Mead | A5 Rangers | V | 1:03:46 | + | 5:16 | 15 |
| 20 | 11 | Andrew Burnett | Bicester Millennium CC | V | 1:04:02 | + | 6:02 | 13 |
| 21 | 13 | Amy Forshaw | Hemel Hempstead CC | W | 1:04:09 | |||
| 22 | 12 | Brian Foran | Lampard RC | V | 1:05:23 | + | 6:16 | 12 |
| 23 | 44 | Douglas Bates | Tri-Force | V | 1:05:54 | + | 0:36 | 19 |
| 24 | 27 | Malcolm Ash | Aylesbury CC | V | 1:06:02 | + | 12:53 | 3 |
| 25 | 33 | Tim Carey | A5 Rangers CC | V | 1:07:45 | + | 2:19 | 17 |
| 26 | 7 | Paul Thomson | Hemel Hempstead CC | V | 1:09:15 | + | 1:20 | 18 |
| 27 | 28 | Simon Hemington | Hemel Hempstead CC | V | 1:10:38 | – | 4:08 | 20 |
| 28 | 38 | Keith Richardson | Mildenhall CC | S | 1:10:40 | |||
| 29 | 49 | Bernard Lamb | Hemel Hempstead CC | V | 1:11:09 | + | 17:05 | 1 |
| 30 | 39 | Elizabeth Fletcher | Hemel Hempstead CC | W | 1:15:28 | |||
| 31 | 19 | Carol Macdonald | Hemel Hempstead CC | W | 1:20:10 | |||
| 32 | 14 | Sandra Mogan | Hemel Hempstead CC | WV | 1:20:14 | – | 7:31 | 22 |
| 33 | 9 | Michael Richardson | Icknield RC - Compomotive | V | 1:29:02 | – | 6:32 | 21 |
| 24 | Sarah Williamson | Hemel Hempstead CC | WV | DNF | ||||
| 15 | Neill Coventry | API-Metrow | V | DNS Apol | ||||
| 16 | David Welling | North Hampshire Road Club | V | DNS Apol | ||||
| 17 | Daniel Ayton | London Dynamo | S | DNS Apol | ||||
| 40 | Peter Tadros | In Gear Quickvit Trainsharp | V | DNS Apol | ||||
| 8 | Debbie Knott | VC10 | W | DNS | ||||
| 23 | Peter Anstey | Welwyn Wheelers CC | V | DNS | ||||
| 25 | André Dyason | VC10 | V | DNS | ||||
| 31 | Simon Baker | Bicester Millennium CC | V | DNS | ||||
| 34 | Pete Eggleston | Tri-Force | V | DNS | ||||
| 48 | Neil Fisher | Welwyn Wheelers | V | DNS | ||||
| Tandem | ||||||||
| 1 | 51 | Richard Moule | Bossard Wheelers CC | 55:38 | ||||
| Jeremy Mulkern | Aylesbury CC | |||||||
| Winning Team | ||||||||
| Hemel Hempstead CC | 2:58:58 | |||||||
| 45 | Gavin Atkins | 55:50 | ||||||
| 36 | Ian Baynes | 1:00:41 | ||||||
| 22 | Stephen Hewitt | 1:02:27 | ||||||
| No 28 had a 6 minute late start | ||||||||
For the Hemel riders the result of the handicap to determin the winner of the Clark Trophy is as follows:
| Pos | No | Name | Time | H'cap allowance | Handicap time |
| 1 | 18 | Stuart Simmonds | 1:02:32 | 11:30 | 0:51:02 |
| 2 | 7 | Paul Thomson | 1:09:15 | 16:50 | 0:52:25 |
| 3 | 13 | Amy Forshaw | 1:04:09 | 11:30 | 0:52:39 |
| 4 | 14 | Sandra Mogan | 1:20:14 | 26:00 | 0:54:14 |
| 5 | 36 | Ian Baynes | 1:00:41 | 06:15 | 0:54:26 |
| 6 | 42 | Keith Fletcher | 1:03:01 | 08:30 | 0:54:31 |
| 7 | 22 | Stephen Hewitt | 1:02:27 | 07:35 | 0:54:52 |
| 8 | 19 | Carol Macdonald | 1:20:10 | 24:30 | 0:55:40 |
| 9 | 45 | Gavin Atkins | 0:55:50 | 00:00 | 0:55:50 |
| 10 | 39 | Elizabeth Fletcher | 1:15:28 | 19:35 | 0:55:53 |
| 11 | 49 | Bernard Lamb | 1:11:09 | 15:00 | 0:56:09 |
| 12 | 28 | Simon Hemington | 1:10:38 | 09:00 | 1:01:38 |