Club Triathlon Champs 2009

Date: 
Sun, 04/10/2009

Winner: Rob Hill

A good turn out from the club produced some close racing at the Bedford Autumn Sprint.  An overall 2nd place in the event for Rob Hill netted him the Club Championship for the 2nd year running.  Mike Orton pulled away on the bike and run to take a strong second club finisher.  Vince Ellerby ran through to take third place.  With the others in close contention throughout the field.

Most improved was Jon Barkworth who had a PB by 2 minutes 49s from his previous best time. Rob and Mike also PBed.

Best newcomer was awarded to Richard Greaves who finished well up in his age group.

Unfortunately none of the ladies entered this year so no award for best female this time.

Results

Overall Name Age Group Overall Time Swim T1 Bike T2 Run
2nd Robert Hill 1st 17-18 01:04:28 05:09 00:37 40:05 ? ?
9th Mike Orton 1st 50-54 01:08:07 05:54 00:46 41:58 00:38 18:50
12th Vince Ellerby 2nd 45-49 01:09:39 07:01 01:01 43:18 00:31 17:46
16th Simon Hemington 3rd 35-39 01:10:45 06:32 00:55 43:17 00:32 19:27
32nd Jonathan James 7th 45-49 01:13:00 06:30 00:46 44:39 00:29 20:33
34th Jonathan Barkworth 6th 35-39 01:13:20 06:14 00:52 42:39 00:43 22:49
96th Ian Huntingford 9th 50-54 01:20:14 08:38 01:13 47:19 00:45 22:17
138th Martyn Wisken 17th 35-39 01:23:42 08:48 01:15 ? ? 24:21
168th Richard Greaves 12th 50-54 01:26:28 09:03 01:56 47:13 01:13 27:01
Tags: