Listed by Distance and Class.
10 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 24-Jul-1982 | John Dowling | Peterborough CC | 19:24 |
| Junior | 02-Oct-1993 | Jon Hunt | Icknield RC | 19:51 |
| Juvenile | 09-Jun-1993 | Matthew Barker | Hemel Hempstead CC | 21:39 |
| Ladies | 13-Jul-1996 | Debbie Hutson | Lampard RC | 23:09 |
| | | | | |
| Team | | | | |
| Senior | 20-Aug-1994 | Jon Hunt, Tim Cox & Steve Rose | Hemel Hempstead CC | 1:00:24 |
| Junior | 09-Jun-1993 | Jon Hunt, Tim Cox & Matthew Barker | Hemel Hempstead CC | 1:02:41* |
| Juvenile | 07-Sep-1991 | Matthew Barker, Jonathan White & Philip Hunt | GHS National Final | 1:10:29 |
| Ladies 2 to count | 13-Jul-1996 | Debbie Hutson & Meryl Banbury | Lampard RC | 46:49 |
| | | | | |
| Tandem | | | | |
| Senior | 08-Oct-1994 | Paul Thomson / Jon Hunt | North Bucks RC | 19:24 |
| Mixed | 09-Oct-1993 | Paul Thomson / Janet Harris | North Bucks RC | 21:22 |
| | | | | |
| Tandem Team | 2 machines to count | | | |
| Senior | 13-Jul-1990 | Paul Thomson / Nick Walker | Savernake VC | 42:43 |
| | | Bernard Lamb / Leo Colella (Trike) | | |
| | | | | |
| Tricycle | | | | |
| Senior | 09-Jun-1993 | Bernard Lamb | Hemel Hempstead CC | 23:47 |
| | | | | |
| Tandem Tricycle | | | | |
| Senior & Mixed | 03-Jun-1993 | Bernard Lamb / Janet Harris | North Bucks RC | 21:53* |
15 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 16-May-1998 | Tim Cox | North Bucks RC | 32:12 |
| Ladies | 05-May-1993 | Janet Harris | Ratae RC | 40:06 |
| | | | | |
| Team | | | | |
| Ladies 2 to count | 12-Sep-1965 | Joan Johnson & Heather Wells | Chelmer CC | 1:25:14 |
| | | | | |
| Tandem | | | | |
| Senior & Mixed | 20-May-1995 | Bernard Lamb / Janet Harris | North Bucks RC | 33:08* |
| | | | | |
| Tricycle | | | | |
| Senior | 29-Jul-1995 | Bernard Lamb | Northampton & District CA | 38:16 |
| | | | | |
| Tandem Tricycle | | | | |
| Senior & Mixed | 20-May-1995 | Bernard Lamb / Janet Harris | North Bucks RC | 33:08* |
25 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 23-Jun-1982 | John Dowling | St: Neots CC | 51:40 |
| Junior | 18-Sep-1993 | Jon Hunt | Stevenage CC | 51:54 |
| Juvenile | 19-May-1984 | Phil Talbot | St: Neots CC | 58:25 |
| Ladies | 21-Jul-1996 | Debbie Hutson | Hertfordshire Whs | 58:44 |
| | | | | |
| Team | | | | |
| Senior | 18-Sep-1993 | Jon Hunt, Tim Cox & John Dowling | Stevenage CC | 2:38:52 |
| Junior | 08-Aug-1993 | Jon Hunt, Tim Cox & Oliver Reeves | National Junior Champs | 2:50:34 |
| Juvenile | 17-Jun-1973 | Ian Banbury, Norbert Houston & Jeremy Patterson | Oxford City RC | 3:16:19 |
| Ladies 2 to count | 21-Jul-1996 | Debbie Hutson & Meryl Banbury | Hertfordshire Whs | 1:58:24 |
| | | | | |
| Tandem | | | | |
| Senior | 20-Jun-1998 | Paul Thomson / Tim Cox | Century RC | 53:45 |
| Mixed | 24-Apr-1993 | Paul Thomson / Janet Harris | Marlboro AC | 57:59 |
| | | | | |
| Tandem Team | 2 machines to count | | | |
| Senior | 24-Apr-1993 | Paul Thomson / Janet Harris | Marlboro AC | 2:00:13 |
| | | Bernard Lamb / Leo Colella (Trike) | | |
| | | | | |
| Tricycle | | | | |
| Senior | 20-Jul-1991 | Bernard Lamb | N.Middx. & Herts.C.A. | 1:01:03 |
| | | | | |
| Tandem Tricycle | | | | |
| Senior & Mixed | 30-May-1994 | Bernard Lamb / Janet Harris | Bejaoss Whs | 58:16* |
30 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 30-Aug-1987 | Bob Addy | Leo RC | 1:05:27 |
| Junior | 20-Jun-1993 | Jon Hunt | Hertfordshire Whs | 1:06:32 |
| Ladies | 18-Aug-1996 | Debbie Hutson | Leo RC | 1:14:02 |
| | | | | |
| Team | | | | |
| Senior | 04-Jun-1983 | Jeremy Kirby, Paul Thomson & Bob Chandler | Hertfordshire Whs. | 3:26:07 |
| Junior | 25-Aug-1963 | Dudley Fisher, Robert Thompson & Russell Huggins | Hertfordshire Whs | 4:03:38 |
| | | | | |
| Tandem | | | | |
| Senior | 20-May-1973 | Pete Wells / A. (Nipper) Adams | Beacon RC | 59:59* |
| Mixed | 14-May-1995 | Bernard Lamb / Janet Harris | Norland Combine | 1:12:46 |
| | | | | |
| Tandem Team | 2 machines to count | | | |
| Senior | 18-Sep-1949 | Reg Roome / Brian Mortimer | Old Portlians CC | 2:15:48 |
| | | Roy Thame / David Thomas | | |
| | | | | |
| Tricycle | | | | |
| Senior | 31-May-1986 | Bernard Lamb | Hertfordshire Whs | 1:16:58 |
| | | | | |
| Tandem Tricycle | | | | |
| Senior | 26-Aug-1990 | Bernard Lamb / Leo Colella | Leo RC | 1:11:44 |
| Mixed | 14-May-1995 | Bernard Lamb / Janet Harris | Norlond Combine | 1:12:46 |
50 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 22-Sep-1985 | Bob Addy | Southampton Whs | 1:48:56 |
| Junior | 10-Sep-1967 | Charlie Rowe | Star CC | 2:05:33 |
| Ladies | 22-Jun-1997 | Debbie Hutson | Reading CC | 2:08:11 |
| | | | | |
| Team | | | | |
| Senior | 26-Jun-1983 | Bob Addy, John Dowling & Jeremy Kirby | Reading & Dist: CC | 5:45:14 |
| Ladies 2 to count | 31-Jul-1966 | Joan Johnson & Heather Wells | Valkyries CC | 4:59:46 |
| | | | | |
| Tandem | | | | |
| Senior | 06-Jun-1959 | Bob Clark / Norman Pool | Archer RC | 1:52:24 |
| Mixed | 19-Jun-1994 | Bernard Lamb / Janet Harris | Northampton & District CA | 2:10:23* |
| | | | | |
| Tricycle | | | | |
| Senior | 08-Aug-1993 | Bernard Lamb | VTTA (London & Home Co) | 2:10:51 |
| | | | | |
| Tandem Tricycle | | | | |
| Senior | 23-Jul-1995 | Bernard Lamb / Leo Colella | North Bucks RC | 2:08:07 |
| Mixed | 19-Jun-1994 | Bernard Lamb / Janet Harris | Northampton & District CA | 2:10:23* |
100 Miles
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 13-Jul-1986 | Bob Addy | Northampton & District CA | 3:50:08 |
| Junior | 09-Aug-1970 | Pete Wells | ? Not recorded ? | 4:24:58 |
| Ladies | 20-Jul-1997 | Debbie Hutson | National Championships | 4:19:39 |
| | | | | |
| Team | | | | |
| Senior | 16-Sep-1984 | Bob Addy, John Dowling & Paul Thomson | N.Middx. & Herts.C.A. | 12:12:08 |
| Ladies 2 to count | 20-Jul-1997 | Debbie Hutson & Sue Carter | National Championships | 9:00:26 |
| | | | | |
| Tricycle | | | | |
| Senior | 21-Jun-1987 | Bernard Lamb | Eastern Counties R.A. | 4:46:39 |
12 Hours
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 01-Sep-2002 | Wayne Levet | Icknield RC | 278.350mls |
| | | | | |
| Team | | | | |
| Senior | 22-Jul-1962 | Norman Pool, Pat Johnson & Bob Pither | South Western RC | 716.312mls |
| | | | | |
| Tricycle | | | | |
| Senior | 15-Aug-1993 | Bernard Lamb | National Championships | 216.910mls |
24 Hours
| Class | Date | Category / Name | Event | Time |
| Solo Bicycle | | | | |
| Senior | 06-07 Sep 1952 | Eddie Watts | North Road CC | 427mls 347yds |
** = Current Competition Record (or fastest known)
* = was Competition Record